footy-diff

Dominic Calvert-Lewin

F Leeds · MD 1 → 31

Goals
10
Assists
1
Avg Rating
6.72
Appearances / Minutes
26
1939'

Per-90 minute stats

Goals
0.46
Assists
0.05
Shots
2.18
Tackles
0.46

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
3 Newcastle (H) D 0 – 0 20' 0 0 6.20 2 (1)
4 Fulham (A) L 0 – 1 69' 0 0 6.90 1 (1)
5 Wolves (A) W 3 – 1 89' 1 0 7.30 1 (1)
6 Bournemouth (H) D 2 – 2 89' 0 0 6.20 3 (3)
7 Tottenham (H) L 1 – 2 90' 0 0 6.20 2 (1)
8 Burnley (A) L 0 – 2 90' 0 0 6.30 4
9 West Ham (H) W 2 – 1 87' 0 0 5.60 1
10 Brighton (A) L 0 – 3 65' 0 0 6.50 1
11 Nottingham Forest (A) L 1 – 3 16' 0 0 6.20 2 (1)
12 Aston Villa (H) L 1 – 2 19' 0 0 6.50 1
13 Manchester City (A) L 2 – 3 45' 1 0 7.90 1 (1)
14 Chelsea (H) W 3 – 1 86' 1 0 8.20 3 (1)
15 Liverpool (H) D 3 – 3 90' 1 0 6.00 3 (1)
16 Brentford (A) D 1 – 1 90' 1 0 7.20 3 (2)
17 Crystal Palace (H) W 4 – 1 87' 2 0 8.30 3 (3)
18 Sunderland (A) D 1 – 1 85' 1 0 7.50 1 (1)
19 Liverpool (A) D 0 – 0 20' 0 0 6.20 0
20 Manchester United (H) D 1 – 1 90' 0 0 6.90 2
21 Newcastle (A) L 3 – 4 87' 1 1 7.50 1Y 1 (1)
22 Fulham (H) W 1 – 0 90' 0 0 6.50 2 (1)
23 Everton (A) D 1 – 1 90' 0 0 5.30 2 (1)
24 Arsenal (H) L 0 – 4 85' 0 0 6.70 0
25 Nottingham Forest (H) W 3 – 1 90' 1 0 6.50 2 (1)
27 Aston Villa (A) D 1 – 1 90' 0 0 6.90 3 (2)
28 Manchester City (H) L 0 – 1 90' 0 0 6.50 3
29 Sunderland (H) L 0 – 1 90' 0 0 6.60 0

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of Leeds's totals in the window.

Goals
10 / 36
27.8%
Assists
1 / 19
5.3%
Shots
47 / 249
18.9%