footy-diff

Back to diff

Arsenal

MD 1 → 31

Position Change
▲ 5
6→ 1
Points Gained
+67
3 → 70
Record
20W 7D 3L
30 played
Top-4 Form
Goals
60 – 22
GF – GA

Form (last 5)

W W W W D

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 W H Leeds 5 – 0 +3
3 L A Liverpool 0 – 1 0
4 W H Nottingham Forest 3 – 0 +3
5 D H Manchester City 1 – 1 +1
6 W A Newcastle 2 – 1 +3
7 W H West Ham 2 – 0 +3
8 W A Fulham 1 – 0 +3
9 W H Crystal Palace 1 – 0 +3
10 W A Burnley 2 – 0 +3
11 D A Sunderland 2 – 2 +1
12 W H Tottenham 4 – 1 +3
13 D A Chelsea 1 – 1 +1
14 W H Brentford 2 – 0 +3
15 L A Aston Villa 1 – 2 0
16 W H Wolves 2 – 1 +3
17 W A Everton 1 – 0 +3
18 W H Brighton 2 – 1 +3
19 W H Aston Villa 4 – 1 +3
20 W A Bournemouth 3 – 2 +3
21 D H Liverpool 0 – 0 +1
22 D A Nottingham Forest 0 – 0 +1
23 L H Manchester United 2 – 3 0
24 W A Leeds 4 – 0 +3
25 W H Sunderland 3 – 0 +3
26 D A Brentford 1 – 1 +1
27 W A Tottenham 4 – 1 +3
28 W H Chelsea 2 – 1 +3
29 W A Brighton 1 – 0 +3
30 W H Everton 2 – 0 +3
31 D A Wolves 2 – 2 +1

Goal Difference Waterfall


Home / Away Split

Home

12W 2D 1L
15 played · 35–9 goals

Away

8W 5D 2L
15 played · 25–13 goals

Top Players

Player Goals Assists Minutes
Viktor Gyökeres 10 0 1759'
Eberechi Eze 6 2 1240'
Leandro Trossard 5 5 1655'
Bukayo Saka 5 3 1731'
Martín Zubimendi 5 1 2360'
Declan Rice 4 5 2322'
Mikel Merino 4 3 999'
Jurriën Timber 3 4 2310'
Gabriel Magalhães 3 4 1896'
Gabriel Jesus 2 0 306'