footy-diff

Back to diff

Liverpool

MD 1 → 31

Position Change
▼ -1
4→ 5
Points Gained
+46
3 → 49
Record
13W 7D 10L
30 played
Europa Form
Goals
46 – 40
GF – GA

Form (last 5)

W W L D L

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 W A Newcastle 3 – 2 +3
3 W H Arsenal 1 – 0 +3
4 W A Burnley 1 – 0 +3
5 W H Everton 2 – 1 +3
6 L A Crystal Palace 1 – 2 0
7 L A Chelsea 1 – 2 0
8 L H Manchester United 1 – 2 0
9 L A Brentford 2 – 3 0
10 W H Aston Villa 2 – 0 +3
11 L A Manchester City 0 – 3 0
12 L H Nottingham Forest 0 – 3 0
13 W A West Ham 2 – 0 +3
14 D H Sunderland 1 – 1 +1
15 D A Leeds 3 – 3 +1
16 W H Brighton 2 – 0 +3
17 W A Tottenham 2 – 1 +3
18 W H Wolves 2 – 1 +3
19 D H Leeds 0 – 0 +1
20 D A Fulham 2 – 2 +1
21 D A Arsenal 0 – 0 +1
22 D H Burnley 1 – 1 +1
23 L A Bournemouth 2 – 3 0
24 W H Newcastle 4 – 1 +3
25 L H Manchester City 1 – 2 0
26 W A Sunderland 1 – 0 +3
27 W A Nottingham Forest 1 – 0 +3
28 W H West Ham 5 – 2 +3
29 L A Wolves 1 – 2 0
30 D H Tottenham 1 – 1 +1
31 L A Brighton 1 – 2 0

Goal Difference Waterfall


Home / Away Split

Home

7W 4D 3L
14 played · 23–15 goals

Away

6W 3D 7L
16 played · 23–25 goals

Top Players

Player Goals Assists Minutes
Hugo Ekitiké 10 3 1704'
Cody Gakpo 5 3 1896'
Mohamed Salah 4 6 1704'
Ryan Gravenberch 4 3 2341'
Dominik Szoboszlai 4 3 2333'
Florian Wirtz 4 2 1779'
Virgil van Dijk 3 0 2520'
Alexis Mac Allister 2 1 1933'
Alexander Isak 2 1 519'
Miloš Kerkez 1 1 1908'