footy-diff

Back to diff

Newcastle

MD 1 → 31

Position Change
▲ 1
13→ 12
Points Gained
+41
1 → 42
Record
12W 5D 13L
30 played
Goals
44 – 45
GF – GA

Form (last 5)

L L W W L

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 L H Liverpool 2 – 3 0
3 D A Leeds 0 – 0 +1
4 W H Wolves 1 – 0 +3
5 D A Bournemouth 0 – 0 +1
6 L H Arsenal 1 – 2 0
7 W H Nottingham Forest 2 – 0 +3
8 L A Brighton 1 – 2 0
9 W H Fulham 2 – 1 +3
10 L A West Ham 1 – 3 0
11 L A Brentford 1 – 3 0
12 W H Manchester City 2 – 1 +3
13 W A Everton 4 – 1 +3
14 D H Tottenham 2 – 2 +1
15 W H Burnley 2 – 1 +3
16 L A Sunderland 0 – 1 0
17 D H Chelsea 2 – 2 +1
18 L A Manchester United 0 – 1 0
19 W A Burnley 3 – 1 +3
20 W H Crystal Palace 2 – 0 +3
21 W H Leeds 4 – 3 +3
22 D A Wolves 0 – 0 +1
23 L H Aston Villa 0 – 2 0
24 L A Liverpool 1 – 4 0
25 L H Brentford 2 – 3 0
26 W A Tottenham 2 – 1 +3
27 L A Manchester City 1 – 2 0
28 L H Everton 2 – 3 0
29 W H Manchester United 2 – 1 +3
30 W A Chelsea 1 – 0 +3
31 L H Sunderland 1 – 2 0

Goal Difference Waterfall


Home / Away Split

Home

8W 2D 6L
16 played · 29–26 goals

Away

4W 3D 7L
14 played · 15–19 goals

Top Players

Player Goals Assists Minutes
Bruno Guimarães 9 4 1928'
Nick Woltemade 7 2 1549'
Harvey Barnes 5 0 1357'
Malick Thiaw 4 0 2118'
Anthony Gordon 3 2 1392'
Jacob Murphy 3 1 1125'
Joelinton 2 1 1403'
Jacob Ramsey 2 1 861'
Lewis Miley 1 3 1126'
Lewis Hall 1 1 1482'