footy-diff

Back to diff

Tottenham

MD 1 → 31

Position Change
▼ -14
3→ 17
Points Gained
+27
3 → 30
Record
6W 9D 15L
30 played
Relegation Form
Goals
37 – 50
GF – GA

Form (last 5)

L L L D L

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 W A Manchester City 2 – 0 +3
3 L H Bournemouth 0 – 1 0
4 W A West Ham 3 – 0 +3
5 D A Brighton 2 – 2 +1
6 D H Wolves 1 – 1 +1
7 W A Leeds 2 – 1 +3
8 L H Aston Villa 1 – 2 0
9 W A Everton 3 – 0 +3
10 L H Chelsea 0 – 1 0
11 D H Manchester United 2 – 2 +1
12 L A Arsenal 1 – 4 0
13 L H Fulham 1 – 2 0
14 D A Newcastle 2 – 2 +1
15 W H Brentford 2 – 0 +3
16 L A Nottingham Forest 0 – 3 0
17 L H Liverpool 1 – 2 0
18 W A Crystal Palace 1 – 0 +3
19 D A Brentford 0 – 0 +1
20 D H Sunderland 1 – 1 +1
21 L A Bournemouth 2 – 3 0
22 L H West Ham 1 – 2 0
23 D A Burnley 2 – 2 +1
24 D H Manchester City 2 – 2 +1
25 L A Manchester United 0 – 2 0
26 L H Newcastle 1 – 2 0
27 L H Arsenal 1 – 4 0
28 L A Fulham 1 – 2 0
29 L H Crystal Palace 1 – 3 0
30 D A Liverpool 1 – 1 +1
31 L H Nottingham Forest 0 – 3 0

Goal Difference Waterfall


Home / Away Split

Home

1W 4D 10L
15 played · 15–28 goals

Away

5W 5D 5L
15 played · 22–22 goals

Top Players

Player Goals Assists Minutes
Richarlison 6 3 1261'
Micky van de Ven 4 1 2240'
Cristian Romero 4 1 1622'
João Palhinha 3 2 1679'
Mathys Tel 3 0 673'
Mohammed Kudus 2 3 1460'
Pape Matar Sarr 2 2 970'
Archie Gray 2 1 1063'
Dominic Solanke 2 0 507'
Xavi Simons 1 4 1526'