footy-diff

Back to diff

Crystal Palace

MD 1 → 31

Position Change
▼ -2
12→ 14
Points Gained
+38
1 → 39
Record
10W 8D 11L
29 played
Goals
33 – 35
GF – GA

Form (last 5)

L W L W D

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 D H Nottingham Forest 1 – 1 +1
3 W A Aston Villa 3 – 0 +3
4 D H Sunderland 0 – 0 +1
5 W A West Ham 2 – 1 +3
6 W H Liverpool 2 – 1 +3
7 L A Everton 1 – 2 0
8 D H Bournemouth 3 – 3 +1
9 L A Arsenal 0 – 1 0
10 W H Brentford 2 – 0 +3
11 D H Brighton 0 – 0 +1
12 W A Wolves 2 – 0 +3
13 L H Manchester United 1 – 2 0
14 W A Burnley 1 – 0 +3
15 W A Fulham 2 – 1 +3
16 L H Manchester City 0 – 3 0
17 L A Leeds 1 – 4 0
18 L H Tottenham 0 – 1 0
19 D H Fulham 1 – 1 +1
20 L A Newcastle 0 – 2 0
21 D H Aston Villa 0 – 0 +1
22 L A Sunderland 1 – 2 0
23 L H Chelsea 1 – 3 0
24 D A Nottingham Forest 1 – 1 +1
25 W A Brighton 1 – 0 +3
26 L H Burnley 2 – 3 0
27 W H Wolves 1 – 0 +3
28 L A Manchester United 1 – 2 0
29 W A Tottenham 3 – 1 +3
30 D H Leeds 0 – 0 +1

Goal Difference Waterfall


Home / Away Split

Home

3W 7D 5L
15 played · 14–18 goals

Away

7W 1D 6L
14 played · 19–17 goals

Top Players

Player Goals Assists Minutes
Jean-Philippe Mateta 8 0 1824'
Ismaïla Sarr 5 1 1460'
Daniel Muñoz 3 2 1677'
Marc Guéhi 2 2 1710'
Yéremy Pino 2 1 1729'
Edward Nketiah 2 0 416'
Jørgen Strand Larsen 2 0 328'
Maxence Lacroix 1 2 2306'
Tyrick Mitchell 1 1 2399'
Evann Guessand 1 1 142'