footy-diff

Back to diff

West Ham

MD 1 → 31

Position Change
▲ 1
19→ 18
Points Gained
+29
0 → 29
Record
7W 8D 15L
30 played
Relegation Form
Goals
36 – 54
GF – GA

Form (last 5)

D L W D L

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 L H Chelsea 1 – 5 0
3 W A Nottingham Forest 3 – 0 +3
4 L H Tottenham 0 – 3 0
5 L H Crystal Palace 1 – 2 0
6 D A Everton 1 – 1 +1
7 L A Arsenal 0 – 2 0
8 L H Brentford 0 – 2 0
9 L A Leeds 1 – 2 0
10 W H Newcastle 3 – 1 +3
11 W H Burnley 3 – 2 +3
12 D A Bournemouth 2 – 2 +1
13 L H Liverpool 0 – 2 0
14 D A Manchester United 1 – 1 +1
15 D A Brighton 1 – 1 +1
16 L H Aston Villa 2 – 3 0
17 L A Manchester City 0 – 3 0
18 L H Fulham 0 – 1 0
19 D H Brighton 2 – 2 +1
20 L A Wolves 0 – 3 0
21 L H Nottingham Forest 1 – 2 0
22 W A Tottenham 2 – 1 +3
23 W H Sunderland 3 – 1 +3
24 L A Chelsea 2 – 3 0
25 W A Burnley 2 – 0 +3
26 D H Manchester United 1 – 1 +1
27 D H Bournemouth 0 – 0 +1
28 L A Liverpool 2 – 5 0
29 W A Fulham 1 – 0 +3
30 D H Manchester City 1 – 1 +1
31 L A Aston Villa 0 – 2 0

Goal Difference Waterfall


Home / Away Split

Home

3W 4D 8L
15 played · 18–28 goals

Away

4W 4D 7L
15 played · 18–26 goals

Top Players

Player Goals Assists Minutes
Jarrod Bowen 8 4 2419'
Callum Wilson 5 1 929'
Crysencio Summerville 4 1 1774'
Lucas Paquetá 4 1 1431'
Tomáš Souček 4 0 1330'
Mateus Fernandes 3 3 2130'
Valentín Castellanos 2 0 658'
Kyle Walker-Peters 1 0 971'
Soungoutou Magassa 1 0 909'
El Hadji Malick Diouf 0 5 1737'