footy-diff

Back to diff

Aston Villa

MD 1 → 31

Position Change
▲ 6
10→ 4
Points Gained
+53
1 → 54
Record
16W 5D 9L
30 played
Europa Form
Goals
42 – 37
GF – GA

Form (last 5)

D L L L W

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 L A Brentford 0 – 1 0
3 L H Crystal Palace 0 – 3 0
4 D A Everton 0 – 0 +1
5 D A Sunderland 1 – 1 +1
6 W H Fulham 3 – 1 +3
7 W H Burnley 2 – 1 +3
8 W A Tottenham 2 – 1 +3
9 W H Manchester City 1 – 0 +3
10 L A Liverpool 0 – 2 0
11 W H Bournemouth 4 – 0 +3
12 W A Leeds 2 – 1 +3
13 W H Wolves 1 – 0 +3
14 W A Brighton 4 – 3 +3
15 W H Arsenal 2 – 1 +3
16 W A West Ham 3 – 2 +3
17 W H Manchester United 2 – 1 +3
18 W A Chelsea 2 – 1 +3
19 L A Arsenal 1 – 4 0
20 W H Nottingham Forest 3 – 1 +3
21 D A Crystal Palace 0 – 0 +1
22 L H Everton 0 – 1 0
23 W A Newcastle 2 – 0 +3
24 L H Brentford 0 – 1 0
25 D A Bournemouth 1 – 1 +1
26 W H Brighton 1 – 0 +3
27 D H Leeds 1 – 1 +1
28 L A Wolves 0 – 2 0
29 L H Chelsea 1 – 4 0
30 L A Manchester United 1 – 3 0
31 W H West Ham 2 – 0 +3

Goal Difference Waterfall


Home / Away Split

Home

10W 1D 4L
15 played · 23–15 goals

Away

6W 4D 5L
15 played · 19–22 goals

Top Players

Player Goals Assists Minutes
Morgan Rogers 8 5 2410'
Ollie Watkins 8 1 1997'
Emiliano Buendía 5 2 1313'
Donyell Malen 4 1 667'
Matty Cash 3 2 2221'
John McGinn 3 2 1523'
Amadou Onana 2 0 1219'
Boubacar Kamara 1 3 1328'
Ross Barkley 1 0 230'
Tammy Abraham 1 0 149'