footy-diff

Back to diff

Leeds

MD 1 → 31

Position Change
▼ -8
7→ 15
Points Gained
+30
3 → 33
Record
6W 12D 12L
30 played
Goals
36 – 48
GF – GA

Form (last 5)

D L L D D

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 L A Arsenal 0 – 5 0
3 D H Newcastle 0 – 0 +1
4 L A Fulham 0 – 1 0
5 W A Wolves 3 – 1 +3
6 D H Bournemouth 2 – 2 +1
7 L H Tottenham 1 – 2 0
8 L A Burnley 0 – 2 0
9 W H West Ham 2 – 1 +3
10 L A Brighton 0 – 3 0
11 L A Nottingham Forest 1 – 3 0
12 L H Aston Villa 1 – 2 0
13 L A Manchester City 2 – 3 0
14 W H Chelsea 3 – 1 +3
15 D H Liverpool 3 – 3 +1
16 D A Brentford 1 – 1 +1
17 W H Crystal Palace 4 – 1 +3
18 D A Sunderland 1 – 1 +1
19 D A Liverpool 0 – 0 +1
20 D H Manchester United 1 – 1 +1
21 L A Newcastle 3 – 4 0
22 W H Fulham 1 – 0 +3
23 D A Everton 1 – 1 +1
24 L H Arsenal 0 – 4 0
25 W H Nottingham Forest 3 – 1 +3
26 D A Chelsea 2 – 2 +1
27 D A Aston Villa 1 – 1 +1
28 L H Manchester City 0 – 1 0
29 L H Sunderland 0 – 1 0
30 D A Crystal Palace 0 – 0 +1
31 D H Brentford 0 – 0 +1

Goal Difference Waterfall


Home / Away Split

Home

5W 5D 5L
15 played · 21–20 goals

Away

1W 7D 7L
15 played · 15–28 goals

Top Players

Player Goals Assists Minutes
Dominic Calvert-Lewin 10 1 1939'
Lukas Nmecha 5 1 767'
Anton Stach 4 3 1872'
Brenden Aaronson 4 3 1859'
Noah Okafor 4 0 1282'
Joe Rodon 2 0 2277'
Ao Tanaka 2 0 664'
Sean Longstaff 1 2 956'
Ethan Ampadu 1 1 2235'
Jayden Bogle 1 1 2192'