footy-diff

Back to diff

Wolves

MD 1 → 31

Position Change
20→ 20
Points Gained
+17
0 → 17
Record
3W 8D 19L
30 played
Relegation Form
Goals
24 – 50
GF – GA

Form (last 5)

L W W D D

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 L A Bournemouth 0 – 1 0
3 L H Everton 2 – 3 0
4 L A Newcastle 0 – 1 0
5 L H Leeds 1 – 3 0
6 D A Tottenham 1 – 1 +1
7 D H Brighton 1 – 1 +1
8 L A Sunderland 0 – 2 0
9 L H Burnley 2 – 3 0
10 L A Fulham 0 – 3 0
11 L A Chelsea 0 – 3 0
12 L H Crystal Palace 0 – 2 0
13 L A Aston Villa 0 – 1 0
14 L H Nottingham Forest 0 – 1 0
15 L H Manchester United 1 – 4 0
16 L A Arsenal 1 – 2 0
17 L H Brentford 0 – 2 0
18 L A Liverpool 1 – 2 0
19 D A Manchester United 1 – 1 +1
20 W H West Ham 3 – 0 +3
21 D A Everton 1 – 1 +1
22 D H Newcastle 0 – 0 +1
23 L A Manchester City 0 – 2 0
24 L H Bournemouth 0 – 2 0
25 L H Chelsea 1 – 3 0
26 D A Nottingham Forest 0 – 0 +1
27 L A Crystal Palace 0 – 1 0
28 W H Aston Villa 2 – 0 +3
29 W H Liverpool 2 – 1 +3
30 D A Brentford 2 – 2 +1
31 D H Arsenal 2 – 2 +1

Goal Difference Waterfall


Home / Away Split

Home

3W 3D 9L
15 played · 17–27 goals

Away

0W 5D 10L
15 played · 7–23 goals

Top Players

Player Goals Assists Minutes
Rodrigo Gomes 3 0 593'
Ladislav Krejčí 2 1 1950'
Santiago Bueno 2 1 1833'
Mateus Mané 2 1 1246'
Tolu Arokodare 2 1 1244'
Hee-Chan Hwang 2 1 1147'
Hugo Bueno 1 1 1849'
Jørgen Strand Larsen 1 1 1323'
Marshall Munetsi 1 1 787'
João Gomes 1 0 2129'