footy-diff

Back to diff

Manchester United

MD 1 → 31

Position Change
▲ 12
15→ 3
Points Gained
+55
0 → 55
Record
15W 10D 5L
30 played
Europa Form
Goals
56 – 42
GF – GA

Form (last 5)

W W L W D

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 D A Fulham 1 – 1 +1
3 W H Burnley 3 – 2 +3
4 L A Manchester City 0 – 3 0
5 W H Chelsea 2 – 1 +3
6 L A Brentford 1 – 3 0
7 W H Sunderland 2 – 0 +3
8 W A Liverpool 2 – 1 +3
9 W H Brighton 4 – 2 +3
10 D A Nottingham Forest 2 – 2 +1
11 D A Tottenham 2 – 2 +1
12 L H Everton 0 – 1 0
13 W A Crystal Palace 2 – 1 +3
14 D H West Ham 1 – 1 +1
15 W A Wolves 4 – 1 +3
16 D H Bournemouth 4 – 4 +1
17 L A Aston Villa 1 – 2 0
18 W H Newcastle 1 – 0 +3
19 D H Wolves 1 – 1 +1
20 D A Leeds 1 – 1 +1
21 D A Burnley 2 – 2 +1
22 W H Manchester City 2 – 0 +3
23 W A Arsenal 3 – 2 +3
24 W H Fulham 3 – 2 +3
25 W H Tottenham 2 – 0 +3
26 D A West Ham 1 – 1 +1
27 W A Everton 1 – 0 +3
28 W H Crystal Palace 2 – 1 +3
29 L A Newcastle 1 – 2 0
30 W H Aston Villa 3 – 1 +3
31 D A Bournemouth 2 – 2 +1

Goal Difference Waterfall


Home / Away Split

Home

10W 3D 1L
14 played · 30–16 goals

Away

5W 7D 4L
16 played · 26–26 goals

Top Players

Player Goals Assists Minutes
Bryan Mbeumo 9 3 1883'
Benjamin Šeško 8 1 1184'
Bruno Fernandes 7 13 2077'
Matheus Cunha 6 2 1723'
Casemiro 5 2 1855'
Patrick Dorgu 3 3 1259'
Mason Mount 3 0 754'
Amad Diallo 2 2 1691'
Joshua Zirkzee 2 1 537'
Diogo Dalot 1 3 1973'