footy-diff

Back to diff

Fulham

MD 1 → 31

Position Change
9→ 9
Points Gained
+43
1 → 44
Record
13W 4D 13L
30 played
Goals
42 – 43
GF – GA

Form (last 5)

W W L D W

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 D H Manchester United 1 – 1 +1
3 L A Chelsea 0 – 2 0
4 W H Leeds 1 – 0 +3
5 W H Brentford 3 – 1 +3
6 L A Aston Villa 1 – 3 0
7 L A Bournemouth 1 – 3 0
8 L H Arsenal 0 – 1 0
9 L A Newcastle 1 – 2 0
10 W H Wolves 3 – 0 +3
11 L A Everton 0 – 2 0
12 W H Sunderland 1 – 0 +3
13 W A Tottenham 2 – 1 +3
14 L H Manchester City 4 – 5 0
15 L H Crystal Palace 1 – 2 0
16 W A Burnley 3 – 2 +3
17 W H Nottingham Forest 1 – 0 +3
18 W A West Ham 1 – 0 +3
19 D A Crystal Palace 1 – 1 +1
20 D H Liverpool 2 – 2 +1
21 W H Chelsea 2 – 1 +3
22 L A Leeds 0 – 1 0
23 W H Brighton 2 – 1 +3
24 L A Manchester United 2 – 3 0
25 L H Everton 1 – 2 0
26 L A Manchester City 0 – 3 0
27 W A Sunderland 3 – 1 +3
28 W H Tottenham 2 – 1 +3
29 L H West Ham 0 – 1 0
30 D A Nottingham Forest 0 – 0 +1
31 W H Burnley 3 – 1 +3

Goal Difference Waterfall


Home / Away Split

Home

9W 2D 5L
16 played · 27–19 goals

Away

4W 2D 8L
14 played · 15–24 goals

Top Players

Player Goals Assists Minutes
Harry Wilson 9 6 2011'
Raúl Jiménez 8 3 1798'
Alex Iwobi 4 3 1808'
Samuel Chukwueze 3 4 658'
Emile Smith Rowe 3 0 1432'
Ryan Sessegnon 2 1 1601'
Saša Lukić 1 2 1122'
Kevin 1 1 904'
Calvin Bassey 1 0 1554'
Kenny Tete 1 0 1540'