footy-diff

Back to diff

Manchester City

MD 1 → 31

Position Change
▼ -1
1→ 2
Points Gained
+58
3 → 61
Record
17W 7D 5L
29 played
Top-4 Form
Goals
56 – 28
GF – GA

Form (last 5)

W W W D D

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 L H Tottenham 0 – 2 0
3 L A Brighton 1 – 2 0
4 W H Manchester United 3 – 0 +3
5 D A Arsenal 1 – 1 +1
6 W H Burnley 5 – 1 +3
7 W A Brentford 1 – 0 +3
8 W H Everton 2 – 0 +3
9 L A Aston Villa 0 – 1 0
10 W H Bournemouth 3 – 1 +3
11 W H Liverpool 3 – 0 +3
12 L A Newcastle 1 – 2 0
13 W H Leeds 3 – 2 +3
14 W A Fulham 5 – 4 +3
15 W H Sunderland 3 – 0 +3
16 W A Crystal Palace 3 – 0 +3
17 W H West Ham 3 – 0 +3
18 W A Nottingham Forest 2 – 1 +3
19 D A Sunderland 0 – 0 +1
20 D H Chelsea 1 – 1 +1
21 D H Brighton 1 – 1 +1
22 L A Manchester United 0 – 2 0
23 W H Wolves 2 – 0 +3
24 D A Tottenham 2 – 2 +1
25 W A Liverpool 2 – 1 +3
26 W H Fulham 3 – 0 +3
27 W H Newcastle 2 – 1 +3
28 W A Leeds 1 – 0 +3
29 D H Nottingham Forest 2 – 2 +1
30 D A West Ham 1 – 1 +1

Goal Difference Waterfall


Home / Away Split

Home

11W 3D 1L
15 played · 36–11 goals

Away

6W 4D 4L
14 played · 20–17 goals

Top Players

Player Goals Assists Minutes
Erling Haaland 20 7 2165'
Phil Foden 7 3 1735'
Nico O'Reilly 4 3 2020'
Tijjani Reijnders 4 1 1398'
Antoine Semenyo 4 1 626'
Rayan Cherki 2 7 1187'
Joško Gvardiol 2 2 1304'
Rúben Dias 2 0 1879'
Matheus Nunes 1 4 2063'
Bernardo Silva 1 4 2027'