footy-diff

Back to diff

Brighton

MD 1 → 31

Position Change
▼ -2
8→ 10
Points Gained
+42
1 → 43
Record
11W 9D 10L
30 played
Goals
40 – 36
GF – GA

Form (last 5)

W W L W W

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 L A Everton 0 – 2 0
3 W H Manchester City 2 – 1 +3
4 L A Bournemouth 1 – 2 0
5 D H Tottenham 2 – 2 +1
6 W A Chelsea 3 – 1 +3
7 D A Wolves 1 – 1 +1
8 W H Newcastle 2 – 1 +3
9 L A Manchester United 2 – 4 0
10 W H Leeds 3 – 0 +3
11 D A Crystal Palace 0 – 0 +1
12 W H Brentford 2 – 1 +3
13 W A Nottingham Forest 2 – 0 +3
14 L H Aston Villa 3 – 4 0
15 D H West Ham 1 – 1 +1
16 L A Liverpool 0 – 2 0
17 D H Sunderland 0 – 0 +1
18 L A Arsenal 1 – 2 0
19 D A West Ham 2 – 2 +1
20 W H Burnley 2 – 0 +3
21 D A Manchester City 1 – 1 +1
22 D H Bournemouth 1 – 1 +1
23 L A Fulham 1 – 2 0
24 D H Everton 1 – 1 +1
25 L H Crystal Palace 0 – 1 0
26 L A Aston Villa 0 – 1 0
27 W A Brentford 2 – 0 +3
28 W H Nottingham Forest 2 – 1 +3
29 L H Arsenal 0 – 1 0
30 W A Sunderland 1 – 0 +3
31 W H Liverpool 2 – 1 +3

Goal Difference Waterfall


Home / Away Split

Home

7W 5D 3L
15 played · 23–16 goals

Away

4W 4D 7L
15 played · 17–20 goals

Top Players

Player Goals Assists Minutes
Danny Welbeck 10 0 1612'
Diego Gómez 5 0 1669'
Jan Paul van Hecke 3 2 2221'
Yasin Ayari 3 2 1611'
Georginio Rutter 2 2 1452'
Kaoru Mitoma 2 1 1284'
Charalampos Kostoulas 2 1 319'
Maxim De Cuyper 2 0 1079'
Yankuba Minteh 1 4 1571'
Jack Hinshelwood 1 2 939'