footy-diff

Back to diff

Nottingham Forest

MD 1 → 31

Position Change
▼ -11
5→ 16
Points Gained
+29
3 → 32
Record
7W 8D 15L
30 played
Relegation Form
Goals
28 – 42
GF – GA

Form (last 5)

L L D D W

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 D A Crystal Palace 1 – 1 +1
3 L H West Ham 0 – 3 0
4 L A Arsenal 0 – 3 0
5 D A Burnley 1 – 1 +1
6 L H Sunderland 0 – 1 0
7 L A Newcastle 0 – 2 0
8 L H Chelsea 0 – 3 0
9 L A Bournemouth 0 – 2 0
10 D H Manchester United 2 – 2 +1
11 W H Leeds 3 – 1 +3
12 W A Liverpool 3 – 0 +3
13 L H Brighton 0 – 2 0
14 W A Wolves 1 – 0 +3
15 L A Everton 0 – 3 0
16 W H Tottenham 3 – 0 +3
17 L A Fulham 0 – 1 0
18 L H Manchester City 1 – 2 0
19 L H Everton 0 – 2 0
20 L A Aston Villa 1 – 3 0
21 W A West Ham 2 – 1 +3
22 D H Arsenal 0 – 0 +1
23 W A Brentford 2 – 0 +3
24 D H Crystal Palace 1 – 1 +1
25 L A Leeds 1 – 3 0
26 D H Wolves 0 – 0 +1
27 L H Liverpool 0 – 1 0
28 L A Brighton 1 – 2 0
29 D A Manchester City 2 – 2 +1
30 D H Fulham 0 – 0 +1
31 W A Tottenham 3 – 0 +3

Goal Difference Waterfall


Home / Away Split

Home

2W 5D 7L
14 played · 10–18 goals

Away

5W 3D 8L
16 played · 18–24 goals

Top Players

Player Goals Assists Minutes
Morgan Gibbs-White 7 1 2310'
Callum Hudson-Odoi 3 1 1527'
Igor Jesus 2 2 1593'
Ibrahim Sangaré 2 2 1410'
Nicolò Savona 2 0 1026'
Omari Hutchinson 1 3 1166'
Elliot Anderson 1 1 2417'
Neco Williams 1 1 2261'
Murillo 1 0 1641'
Nicolás Domínguez 1 0 833'