footy-diff

Back to diff

Bournemouth

MD 1 → 31

Position Change
▲ 3
16→ 13
Points Gained
+42
0 → 42
Record
9W 15D 6L
30 played
Goals
44 – 44
GF – GA

Form (last 5)

D D D D D

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 W H Wolves 1 – 0 +3
3 W A Tottenham 1 – 0 +3
4 W H Brighton 2 – 1 +3
5 D H Newcastle 0 – 0 +1
6 D A Leeds 2 – 2 +1
7 W H Fulham 3 – 1 +3
8 D A Crystal Palace 3 – 3 +1
9 W H Nottingham Forest 2 – 0 +3
10 L A Manchester City 1 – 3 0
11 L A Aston Villa 0 – 4 0
12 D H West Ham 2 – 2 +1
13 L A Sunderland 2 – 3 0
14 L H Everton 0 – 1 0
15 D H Chelsea 0 – 0 +1
16 D A Manchester United 4 – 4 +1
17 D H Burnley 1 – 1 +1
18 L A Brentford 1 – 4 0
19 D A Chelsea 2 – 2 +1
20 L H Arsenal 2 – 3 0
21 W H Tottenham 3 – 2 +3
22 D A Brighton 1 – 1 +1
23 W H Liverpool 3 – 2 +3
24 W A Wolves 2 – 0 +3
25 D H Aston Villa 1 – 1 +1
26 W A Everton 2 – 1 +3
27 D A West Ham 0 – 0 +1
28 D H Sunderland 1 – 1 +1
29 D H Brentford 0 – 0 +1
30 D A Burnley 0 – 0 +1
31 D H Manchester United 2 – 2 +1

Goal Difference Waterfall


Home / Away Split

Home

6W 8D 2L
16 played · 23–17 goals

Away

3W 7D 4L
14 played · 21–27 goals

Top Players

Player Goals Assists Minutes
Antoine Semenyo 8 3 1708'
Eli Junior Kroupi 8 0 1076'
Evanilson 6 0 1936'
Marcus Tavernier 5 4 1862'
Amine Adli 3 1 954'
Alex Scott 2 1 2072'
Tyler Adams 2 1 1337'
Rayan 2 1 452'
Justin Kluivert 2 0 920'
David Brooks 1 1 954'