footy-diff

Back to diff

Sunderland

MD 1 → 31

Position Change
▼ -9
2→ 11
Points Gained
+40
3 → 43
Record
10W 10D 10L
30 played
Goals
29 – 36
GF – GA

Form (last 5)

L D W L W

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 L A Burnley 0 – 2 0
3 W H Brentford 2 – 1 +3
4 D A Crystal Palace 0 – 0 +1
5 D H Aston Villa 1 – 1 +1
6 W A Nottingham Forest 1 – 0 +3
7 L A Manchester United 0 – 2 0
8 W H Wolves 2 – 0 +3
9 W A Chelsea 2 – 1 +3
10 D H Everton 1 – 1 +1
11 D H Arsenal 2 – 2 +1
12 L A Fulham 0 – 1 0
13 W H Bournemouth 3 – 2 +3
14 D A Liverpool 1 – 1 +1
15 L A Manchester City 0 – 3 0
16 W H Newcastle 1 – 0 +3
17 D A Brighton 0 – 0 +1
18 D H Leeds 1 – 1 +1
19 D H Manchester City 0 – 0 +1
20 D A Tottenham 1 – 1 +1
21 L A Brentford 0 – 3 0
22 W H Crystal Palace 2 – 1 +3
23 L A West Ham 1 – 3 0
24 W H Burnley 3 – 0 +3
25 L A Arsenal 0 – 3 0
26 L H Liverpool 0 – 1 0
27 L H Fulham 1 – 3 0
28 D A Bournemouth 1 – 1 +1
29 W A Leeds 1 – 0 +3
30 L H Brighton 0 – 1 0
31 W A Newcastle 2 – 1 +3

Goal Difference Waterfall


Home / Away Split

Home

6W 5D 3L
14 played · 19–14 goals

Away

4W 5D 7L
16 played · 10–22 goals

Top Players

Player Goals Assists Minutes
Brian Brobbey 5 1 1214'
Enzo Le Fée 4 4 2286'
Chemsdine Talbi 3 0 1064'
Wilson Isidor 3 0 1060'
Habib Diarra 2 0 837'
Granit Xhaka 1 5 2002'
Nordi Mukiele 1 3 2165'
Omar Alderete 1 0 2139'
Daniel Ballard 1 0 1853'
Eliezer Mayenda 1 0 679'