footy-diff

Back to diff

Chelsea

MD 1 → 31

Position Change
▲ 5
11→ 6
Points Gained
+47
1 → 48
Record
13W 8D 9L
30 played
Europa Form
Goals
53 – 38
GF – GA

Form (last 5)

D L W L L

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 W A West Ham 5 – 1 +3
3 W H Fulham 2 – 0 +3
4 D A Brentford 2 – 2 +1
5 L A Manchester United 1 – 2 0
6 L H Brighton 1 – 3 0
7 W H Liverpool 2 – 1 +3
8 W A Nottingham Forest 3 – 0 +3
9 L H Sunderland 1 – 2 0
10 W A Tottenham 1 – 0 +3
11 W H Wolves 3 – 0 +3
12 W A Burnley 2 – 0 +3
13 D H Arsenal 1 – 1 +1
14 L A Leeds 1 – 3 0
15 D A Bournemouth 0 – 0 +1
16 W H Everton 2 – 0 +3
17 D A Newcastle 2 – 2 +1
18 L H Aston Villa 1 – 2 0
19 D H Bournemouth 2 – 2 +1
20 D A Manchester City 1 – 1 +1
21 L A Fulham 1 – 2 0
22 W H Brentford 2 – 0 +3
23 W A Crystal Palace 3 – 1 +3
24 W H West Ham 3 – 2 +3
25 W A Wolves 3 – 1 +3
26 D H Leeds 2 – 2 +1
27 D H Burnley 1 – 1 +1
28 L A Arsenal 1 – 2 0
29 W A Aston Villa 4 – 1 +3
30 L H Newcastle 0 – 1 0
31 L A Everton 0 – 3 0

Goal Difference Waterfall


Home / Away Split

Home

6W 4D 4L
14 played · 23–17 goals

Away

7W 4D 5L
16 played · 30–21 goals

Top Players

Player Goals Assists Minutes
João Pedro 11 4 1997'
Enzo Fernández 8 2 2245'
Cole Palmer 8 1 1071'
Pedro Neto 5 4 2059'
Moisés Caicedo 3 1 1866'
Trevoh Chalobah 3 0 2282'
Reece James 2 4 1637'
Malo Gusto 2 2 1568'
Estêvão 2 2 713'
Marc Cucurella 1 3 1799'