footy-diff

Back to diff

Burnley

MD 1 → 31

Position Change
▼ -1
18→ 19
Points Gained
+20
0 → 20
Record
4W 8D 18L
30 played
Relegation Form
Goals
33 – 58
GF – GA

Form (last 5)

D L L D L

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 W H Sunderland 2 – 0 +3
3 L A Manchester United 2 – 3 0
4 L H Liverpool 0 – 1 0
5 D H Nottingham Forest 1 – 1 +1
6 L A Manchester City 1 – 5 0
7 L A Aston Villa 1 – 2 0
8 W H Leeds 2 – 0 +3
9 W A Wolves 3 – 2 +3
10 L H Arsenal 0 – 2 0
11 L A West Ham 2 – 3 0
12 L H Chelsea 0 – 2 0
13 L A Brentford 1 – 3 0
14 L H Crystal Palace 0 – 1 0
15 L A Newcastle 1 – 2 0
16 L H Fulham 2 – 3 0
17 D A Bournemouth 1 – 1 +1
18 D H Everton 0 – 0 +1
19 L H Newcastle 1 – 3 0
20 L A Brighton 0 – 2 0
21 D H Manchester United 2 – 2 +1
22 D A Liverpool 1 – 1 +1
23 D H Tottenham 2 – 2 +1
24 L A Sunderland 0 – 3 0
25 L H West Ham 0 – 2 0
26 W A Crystal Palace 3 – 2 +3
27 D A Chelsea 1 – 1 +1
28 L H Brentford 3 – 4 0
29 L A Everton 0 – 2 0
30 D H Bournemouth 0 – 0 +1
31 L A Fulham 1 – 3 0

Goal Difference Waterfall


Home / Away Split

Home

2W 5D 8L
15 played · 15–23 goals

Away

2W 3D 10L
15 played · 18–35 goals

Top Players

Player Goals Assists Minutes
Jaidon Anthony 7 1 1866'
Zian Flemming 7 0 1028'
Lesley Ugochukwu 3 1 1881'
Lyle Foster 3 1 1089'
Josh Cullen 2 2 1429'
Marcus Edwards 1 3 866'
Hannibal Mejbri 1 3 841'
Armando Broja 1 1 818'
Josh Laurent 1 0 1355'
Axel Tuanzebe 1 0 932'