footy-diff

Back to diff

Everton

MD 1 → 31

Position Change
▲ 6
14→ 8
Points Gained
+46
0 → 46
Record
13W 7D 10L
30 played
Europa Form
Goals
37 – 34
GF – GA

Form (last 5)

L W W L W

Results Breakdown

What caused the change — each fixture in the window.

MD Result H/A Opponent Score Pts
2 W H Brighton 2 – 0 +3
3 W A Wolves 3 – 2 +3
4 D H Aston Villa 0 – 0 +1
5 L A Liverpool 1 – 2 0
6 D H West Ham 1 – 1 +1
7 W H Crystal Palace 2 – 1 +3
8 L A Manchester City 0 – 2 0
9 L H Tottenham 0 – 3 0
10 D A Sunderland 1 – 1 +1
11 W H Fulham 2 – 0 +3
12 W A Manchester United 1 – 0 +3
13 L H Newcastle 1 – 4 0
14 W A Bournemouth 1 – 0 +3
15 W H Nottingham Forest 3 – 0 +3
16 L A Chelsea 0 – 2 0
17 L H Arsenal 0 – 1 0
18 D A Burnley 0 – 0 +1
19 W A Nottingham Forest 2 – 0 +3
20 L H Brentford 2 – 4 0
21 D H Wolves 1 – 1 +1
22 W A Aston Villa 1 – 0 +3
23 D H Leeds 1 – 1 +1
24 D A Brighton 1 – 1 +1
25 W A Fulham 2 – 1 +3
26 L H Bournemouth 1 – 2 0
27 L H Manchester United 0 – 1 0
28 W A Newcastle 3 – 2 +3
29 W H Burnley 2 – 0 +3
30 L A Arsenal 0 – 2 0
31 W H Chelsea 3 – 0 +3

Goal Difference Waterfall


Home / Away Split

Home

6W 4D 6L
16 played · 21–19 goals

Away

7W 3D 4L
14 played · 16–15 goals

Top Players

Player Goals Assists Minutes
Kiernan Dewsbury-Hall 6 3 1744'
Thierno Barry 6 0 1620'
Iliman Ndiaye 5 3 1887'
Beto 4 0 1002'
Michael Keane 3 0 1883'
Jack Grealish 2 6 1612'
James Garner 2 5 2514'
Idrissa Gueye 2 1 1582'
James Tarkowski 1 1 2520'
Jarrad Branthwaite 1 0 500'