footy-diff

Nico O'Reilly

M Manchester City · MD 1 → 31

Goals
4
Assists
3
Avg Rating
6.87
Appearances / Minutes
27
2020'

Per-90 minute stats

Goals
0.18
Assists
0.13
Shots
0.94
Tackles
2.72

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
2 Tottenham (H) L 0 – 2 0' 0 0 0
3 Brighton (A) L 1 – 2 18' 0 0 6.60 0
4 Manchester United (H) W 3 – 0 90' 0 0 7.00 1
5 Arsenal (A) D 1 – 1 87' 0 0 7.20 0
6 Burnley (H) W 5 – 1 83' 0 0 6.70 0
7 Brentford (A) W 1 – 0 90' 0 0 6.60 1Y 0
8 Everton (H) W 2 – 0 85' 0 1 6.60 2
9 Aston Villa (A) L 0 – 1 29' 0 0 6.50 0
10 Bournemouth (H) W 3 – 1 90' 1 0 8.30 2 (2)
11 Liverpool (H) W 3 – 0 90' 0 1 7.00 2
12 Newcastle (A) L 1 – 2 90' 0 0 6.00 1
13 Leeds (H) W 3 – 2 90' 0 1 6.50 2 (2)
14 Fulham (A) W 5 – 4 90' 0 0 5.50 0
15 Sunderland (H) W 3 – 0 90' 0 0 7.30 1
16 Crystal Palace (A) W 3 – 0 89' 0 0 7.50 0
17 West Ham (H) W 3 – 0 90' 0 0 6.20 0
18 Nottingham Forest (A) W 2 – 1 90' 0 0 6.20 1Y 0
19 Sunderland (A) D 0 – 0 57' 0 0 6.70 0
20 Chelsea (H) D 1 – 1 90' 0 0 6.90 1
21 Brighton (H) D 1 – 1 17' 0 0 6.90 0
22 Manchester United (A) L 0 – 2 45' 0 0 6.20 1Y 0
23 Wolves (H) W 2 – 0 90' 0 0 7.50 1
24 Tottenham (A) D 2 – 2 90' 0 0 6.70 1
25 Liverpool (A) W 2 – 1 90' 0 0 6.70 0
26 Fulham (H) W 3 – 0 90' 1 0 7.30 3 (1)
27 Newcastle (H) W 2 – 1 90' 2 0 8.60 2 (2)
28 Leeds (A) W 1 – 0 70' 0 0 7.50 2 (2)

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of Manchester City's totals in the window.

Goals
4 / 50
8.0%
Assists
3 / 40
7.5%
Shots
21 / 279
7.5%