footy-diff

Bernardo Silva

M Manchester City · MD 1 → 31

Goals
1
Assists
4
Avg Rating
6.74
Appearances / Minutes
27
2027'

Per-90 minute stats

Goals
0.04
Assists
0.18
Shots
0.36
Tackles
1.15

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
2 Tottenham (H) L 0 – 2 36' 0 0 6.20 0
3 Brighton (A) L 1 – 2 72' 0 0 6.20 0
4 Manchester United (H) W 3 – 0 88' 0 1 6.90 1
5 Arsenal (A) D 1 – 1 90' 0 0 6.60 1Y 0
6 Burnley (H) W 5 – 1 11' 0 0 6.70 0
7 Brentford (A) W 1 – 0 14' 0 0 6.60 0
8 Everton (H) W 2 – 0 31' 0 0 7.20 0
9 Aston Villa (A) L 0 – 1 61' 0 0 6.30 0
10 Bournemouth (H) W 3 – 1 89' 0 0 6.30 0
11 Liverpool (H) W 3 – 0 90' 0 1 7.00 1Y 0
12 Newcastle (A) L 1 – 2 77' 0 0 6.90 1Y 1
13 Leeds (H) W 3 – 2 89' 0 0 6.60 1Y 0
14 Fulham (A) W 5 – 4 90' 0 0 6.90 0
15 Sunderland (H) W 3 – 0 82' 0 0 6.60 1
16 Crystal Palace (A) W 3 – 0 89' 0 0 6.30 0
17 West Ham (H) W 3 – 0 75' 0 0 7.00 0
18 Nottingham Forest (A) W 2 – 1 90' 0 0 6.90 0
19 Sunderland (A) D 0 – 0 85' 0 0 6.70 0
20 Chelsea (H) D 1 – 1 90' 0 0 6.30 1Y 1
21 Brighton (H) D 1 – 1 90' 0 0 7.30 2 (1)
22 Manchester United (A) L 0 – 2 80' 0 0 6.20 1
23 Wolves (H) W 2 – 0 90' 0 1 7.50 0
24 Tottenham (A) D 2 – 2 88' 0 1 7.30 0
25 Liverpool (A) W 2 – 1 90' 1 0 7.60 1Y 1 (1)
26 Fulham (H) W 3 – 0 60' 0 0 6.70 1Y 0
27 Newcastle (H) W 2 – 1 90' 0 0 6.90 1Y 0
28 Leeds (A) W 1 – 0 90' 0 0 6.30 0

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of Manchester City's totals in the window.

Goals
1 / 50
2.0%
Assists
4 / 40
10.0%
Shots
8 / 279
2.9%