footy-diff

Emile Smith Rowe

M Fulham · MD 1 → 31

Goals
3
Assists
0
Avg Rating
6.7
Appearances / Minutes
27
1432'

Per-90 minute stats

Goals
0.19
Assists
0.0
Shots
1.26
Tackles
1.38

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
2 Manchester United (H) D 1 – 1 20' 1 0 7.60 1 (1)
3 Chelsea (A) L 0 – 2 23' 0 0 6.90 0
4 Leeds (H) W 1 – 0 30' 0 0 6.50 0
5 Brentford (H) W 3 – 1 10' 0 0 6.60 0
6 Aston Villa (A) L 1 – 3 25' 0 0 6.70 0
7 Bournemouth (A) L 1 – 3 12' 0 0 6.50 0
8 Arsenal (H) L 0 – 1 26' 0 0 6.50 0
9 Newcastle (A) L 1 – 2 45' 0 0 6.50 1 (1)
10 Wolves (H) W 3 – 0 18' 0 0 6.90 0
11 Everton (A) L 0 – 2 10' 0 0 6.30 0
12 Sunderland (H) W 1 – 0 26' 0 0 6.90 2
13 Tottenham (A) W 2 – 1 22' 0 0 6.90 0
14 Manchester City (H) L 4 – 5 74' 1 0 7.00 4 (2)
15 Crystal Palace (H) L 1 – 2 68' 0 0 6.60 1 (1)
16 Burnley (A) W 3 – 2 89' 1 0 7.20 1 (1)
17 Nottingham Forest (H) W 1 – 0 85' 0 0 6.90 0
18 West Ham (A) W 1 – 0 82' 0 0 6.30 1
19 Crystal Palace (A) D 1 – 1 90' 0 0 6.30 1Y 1
20 Liverpool (H) D 2 – 2 74' 0 0 6.60 0
21 Chelsea (H) W 2 – 1 83' 0 0 7.00 1
22 Leeds (A) L 0 – 1 77' 0 0 6.90 1
23 Brighton (H) W 2 – 1 69' 0 0 6.20 0
24 Manchester United (A) L 2 – 3 71' 0 0 6.30 1
25 Everton (H) L 1 – 2 83' 0 0 7.00 2 (1)
26 Manchester City (A) L 0 – 3 60' 0 0 6.30 1
27 Sunderland (A) W 3 – 1 88' 0 0 6.90 0
28 Tottenham (H) W 2 – 1 72' 0 0 6.70 2 (1)

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of Fulham's totals in the window.

Goals
3 / 35
8.6%
Assists
0 / 24
0.0%
Shots
20 / 231
8.7%