footy-diff

Jarrod Bowen

F West Ham · MD 1 → 31

Goals
8
Assists
4
Avg Rating
7.01
Appearances / Minutes
27
2419'

Per-90 minute stats

Goals
0.3
Assists
0.15
Shots
1.49
Tackles
1.26

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
2 Chelsea (H) L 1 – 5 90' 0 0 6.90 1 (1)
3 Nottingham Forest (A) W 3 – 0 90' 1 0 7.90 1 (1)
4 Tottenham (H) L 0 – 3 90' 0 0 6.20 3 (2)
5 Crystal Palace (H) L 1 – 2 90' 1 0 7.30 2 (1)
6 Everton (A) D 1 – 1 90' 1 0 7.50 1 (1)
7 Arsenal (A) L 0 – 2 90' 0 0 6.30 0
8 Brentford (H) L 0 – 2 90' 0 0 6.60 2 (1)
9 Leeds (A) L 1 – 2 90' 0 1 7.70 2 (1)
10 Newcastle (H) W 3 – 1 90' 0 0 7.00 4 (2)
11 Burnley (H) W 3 – 2 90' 0 0 6.30 1 (1)
12 Bournemouth (A) D 2 – 2 90' 0 0 6.90 1
13 Liverpool (H) L 0 – 2 90' 0 0 6.30 1
14 Manchester United (A) D 1 – 1 90' 0 0 6.30 2 (2)
15 Brighton (A) D 1 – 1 90' 1 0 7.90 2 (2)
16 Aston Villa (H) L 2 – 3 90' 1 0 7.20 1 (1)
17 Manchester City (A) L 0 – 3 90' 0 0 6.50 1Y 2
18 Fulham (H) L 0 – 1 90' 0 0 6.30 2 (1)
19 Brighton (H) D 2 – 2 90' 1 0 7.90 1Y 2 (2)
20 Wolves (A) L 0 – 3 90' 0 0 6.00 1
21 Nottingham Forest (H) L 1 – 2 90' 0 0 6.60 2
22 Tottenham (A) W 2 – 1 90' 0 0 6.90 1Y 0
23 Sunderland (H) W 3 – 1 90' 1 1 7.90 1 (1)
24 Chelsea (A) L 2 – 3 81' 1 0 7.60 2 (2)
25 Burnley (A) W 2 – 0 89' 0 0 6.90 1
26 Manchester United (H) D 1 – 1 89' 0 1 7.30 1
27 Bournemouth (H) D 0 – 0 90' 0 0 7.90 2
28 Liverpool (A) L 2 – 5 90' 0 1 7.20 0

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of West Ham's totals in the window.

Goals
8 / 32
25.0%
Assists
4 / 20
20.0%
Shots
40 / 199
20.1%