footy-diff

Callum Hudson-Odoi

M Nottingham Forest · MD 1 → 31

Goals
3
Assists
1
Avg Rating
6.88
Appearances / Minutes
25
1527'

Per-90 minute stats

Goals
0.18
Assists
0.06
Shots
1.12
Tackles
0.71

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
2 Crystal Palace (A) D 1 – 1 72' 1 0 7.50 1 (1)
3 West Ham (H) L 0 – 3 89' 0 0 6.50 1 (1)
4 Arsenal (A) L 0 – 3 60' 0 0 6.30 0
5 Burnley (A) D 1 – 1 31' 0 0 6.50 0
6 Sunderland (H) L 0 – 1 30' 0 0 6.90 0
7 Newcastle (A) L 0 – 2 26' 0 0 6.60 1 (1)
8 Chelsea (H) L 0 – 3 37' 0 0 7.20 0
9 Bournemouth (A) L 0 – 2 45' 0 0 6.50 0
10 Manchester United (H) D 2 – 2 89' 0 0 7.70 3
12 Liverpool (A) W 3 – 0 9' 0 0 6.70 0
13 Brighton (H) L 0 – 2 45' 0 0 6.90 1
14 Wolves (A) W 1 – 0 23' 0 0 6.90 0
15 Everton (A) L 0 – 3 45' 0 0 6.20 1
16 Tottenham (H) W 3 – 0 89' 2 1 9.20 3 (2)
17 Fulham (A) L 0 – 1 89' 0 0 6.70 0
18 Manchester City (H) L 1 – 2 89' 0 0 6.50 0
19 Everton (H) L 0 – 2 75' 0 0 6.60 1
21 West Ham (A) W 2 – 1 90' 0 0 6.20 2
22 Arsenal (H) D 0 – 0 90' 0 0 7.30 0
23 Brentford (A) W 2 – 0 87' 0 0 6.60 0
24 Crystal Palace (H) D 1 – 1 45' 0 0 6.50 0
25 Leeds (A) L 1 – 3 67' 0 0 6.50 1 (1)
26 Wolves (H) D 0 – 0 65' 0 0 7.30 3 (2)
27 Liverpool (H) L 0 – 1 66' 0 0 7.30 1 (1)
28 Brighton (A) L 1 – 2 74' 0 0 6.90 0

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of Nottingham Forest's totals in the window.

Goals
3 / 23
13.0%
Assists
1 / 14
7.1%
Shots
19 / 236
8.1%