footy-diff

Harry Wilson

M Fulham · MD 1 → 31

Goals
9
Assists
6
Avg Rating
7.2
Appearances / Minutes
26
2011'

Per-90 minute stats

Goals
0.4
Assists
0.27
Shots
1.66
Tackles
0.9

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
2 Manchester United (H) D 1 – 1 29' 0 0 6.90 0
3 Chelsea (A) L 0 – 2 30' 0 0 6.70 0
4 Leeds (H) W 1 – 0 60' 0 0 6.90 1 (1)
5 Brentford (H) W 3 – 1 86' 1 0 8.20 1 (1)
6 Aston Villa (A) L 1 – 3 80' 0 0 6.70 1Y 1
7 Bournemouth (A) L 1 – 3 67' 0 0 6.30 1 (1)
8 Arsenal (H) L 0 – 1 82' 0 0 6.30 4
10 Wolves (H) W 3 – 0 77' 1 0 8.50 4 (2)
11 Everton (A) L 0 – 2 59' 0 0 6.70 0
12 Sunderland (H) W 1 – 0 89' 0 0 6.30 1Y 2
13 Tottenham (A) W 2 – 1 68' 1 0 7.70 1 (1)
14 Manchester City (H) L 4 – 5 82' 0 1 6.20 0
15 Crystal Palace (H) L 1 – 2 88' 1 0 7.60 2 (2)
16 Burnley (A) W 3 – 2 89' 1 2 10.00 2 (2)
17 Nottingham Forest (H) W 1 – 0 84' 0 0 6.60 1Y 0
18 West Ham (A) W 1 – 0 90' 0 1 7.50 1Y 2 (1)
19 Crystal Palace (A) D 1 – 1 85' 0 0 6.20 1 (1)
20 Liverpool (H) D 2 – 2 85' 1 0 7.90 1Y 2 (1)
21 Chelsea (H) W 2 – 1 89' 1 0 8.60 3 (3)
22 Leeds (A) L 0 – 1 88' 0 0 6.60 1Y 1
23 Brighton (H) W 2 – 1 90' 1 0 8.20 3 (2)
24 Manchester United (A) L 2 – 3 90' 0 0 6.50 1 (1)
25 Everton (H) L 1 – 2 90' 0 0 7.30 1
26 Manchester City (A) L 0 – 3 72' 0 0 6.00 1 (1)
27 Sunderland (A) W 3 – 1 90' 0 1 7.00 2 (1)
28 Tottenham (H) W 2 – 1 72' 1 1 7.90 1 (1)

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of Fulham's totals in the window.

Goals
9 / 35
25.7%
Assists
6 / 24
25.0%
Shots
37 / 231
16.0%