footy-diff

Yasin Ayari

M Brighton · MD 1 → 31

Goals
3
Assists
2
Avg Rating
6.81
Appearances / Minutes
21
1611'

Per-90 minute stats

Goals
0.17
Assists
0.11
Shots
1.68
Tackles
2.29

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
2 Everton (A) L 0 – 2 67' 0 0 6.20 2 (2)
3 Manchester City (H) W 2 – 1 29' 0 0 6.70 0
4 Bournemouth (A) L 1 – 2 87' 0 0 6.60 0
5 Tottenham (H) D 2 – 2 90' 1 0 7.20 5 (2)
6 Chelsea (A) W 3 – 1 90' 0 0 6.90 1
7 Wolves (A) D 1 – 1 90' 0 0 6.90 0
8 Newcastle (H) W 2 – 1 90' 0 0 6.50 2
9 Manchester United (A) L 2 – 4 60' 0 0 6.20 1
10 Leeds (H) W 3 – 0 89' 0 0 6.70 3 (2)
11 Crystal Palace (A) D 0 – 0 90' 0 0 6.90 0
12 Brentford (H) W 2 – 1 90' 0 0 7.20 0
13 Nottingham Forest (A) W 2 – 0 90' 0 0 6.60 2
16 Liverpool (A) L 0 – 2 26' 0 0 6.30 0
17 Sunderland (H) D 0 – 0 90' 0 0 6.50 5 (2)
18 Arsenal (A) L 1 – 2 90' 0 0 6.90 2
19 West Ham (A) D 2 – 2 90' 0 0 6.20 3
20 Burnley (H) W 2 – 0 90' 1 0 8.30 2 (1)
21 Manchester City (A) D 1 – 1 83' 0 1 6.50 0
22 Bournemouth (H) D 1 – 1 0' 0 0 0
23 Fulham (A) L 1 – 2 90' 1 0 7.90 2 (1)
24 Everton (H) D 1 – 1 90' 0 1 7.00 0

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of Brighton's totals in the window.

Goals
3 / 36
8.3%
Assists
2 / 22
9.1%
Shots
30 / 255
11.8%