footy-diff

Antoine Semenyo

M Manchester City · MD 1 → 31

Goals
12
Assists
4
Avg Rating
7.05
Appearances / Minutes
26
2334'

Per-90 minute stats

Goals
0.46
Assists
0.15
Shots
2.01
Tackles
1.47

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
2 Wolves (H) W 1 – 0 90' 0 1 6.00 3 (1)
3 Tottenham (A) W 1 – 0 90' 0 0 6.90 1Y 2 (1)
4 Brighton (H) W 2 – 1 90' 1 1 8.20 2 (1)
5 Newcastle (H) D 0 – 0 90' 0 0 6.60 1
6 Leeds (A) D 2 – 2 90' 1 0 7.30 1 (1)
7 Fulham (H) W 3 – 1 90' 2 1 9.30 3 (3)
8 Crystal Palace (A) D 3 – 3 90' 0 0 6.90 1Y 2 (1)
9 Nottingham Forest (H) W 2 – 0 89' 0 0 7.50 1 (1)
10 Manchester City (A) L 1 – 3 90' 0 0 6.50 2 (2)
11 Aston Villa (A) L 0 – 4 90' 0 0 5.50 1 (1)
13 Sunderland (A) L 2 – 3 90' 0 0 7.00 1Y 2
14 Everton (H) L 0 – 1 90' 0 0 7.30 2 (2)
15 Chelsea (H) D 0 – 0 90' 0 0 7.00 5 (3)
16 Manchester United (A) D 4 – 4 90' 1 0 7.30 1Y 1 (1)
17 Burnley (H) D 1 – 1 90' 1 0 8.30 3 (1)
18 Brentford (A) L 1 – 4 90' 1 0 7.70 4 (4)
19 Chelsea (A) D 2 – 2 90' 0 0 5.50 2 (1)
20 Arsenal (H) L 2 – 3 90' 0 0 6.20 1Y 1
21 Tottenham (H) W 3 – 2 89' 1 0 7.00 1Y 1 (1)
22 Manchester United (A) L 0 – 2 90' 0 0 6.70 1
23 Wolves (H) W 2 – 0 90' 1 0 7.30 3 (2)
24 Tottenham (A) D 2 – 2 90' 1 0 6.90 2 (2)
25 Liverpool (A) W 2 – 1 89' 0 0 6.20 2 (1)
26 Fulham (H) W 3 – 0 90' 1 1 7.90 1 (1)
27 Newcastle (H) W 2 – 1 87' 0 0 6.90 3 (1)
28 Leeds (A) W 1 – 0 90' 1 0 7.30 1 (1)

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of Manchester City's totals in the window.

Goals
4 / 50
8.0%
Assists
1 / 40
2.5%
Shots
13 / 279
4.7%