footy-diff

Bryan Mbeumo

F Manchester United · MD 1 → 31

Goals
9
Assists
3
Avg Rating
6.99
Appearances / Minutes
22
1883'

Per-90 minute stats

Goals
0.43
Assists
0.14
Shots
2.2
Tackles
0.81

Positional Radar


Fixture Log

MD Opponent Result Score Min G A Rtg Cards Shots
2 Fulham (A) D 1 – 1 90' 0 0 6.30 0
3 Burnley (H) W 3 – 2 90' 1 0 8.20 3 (2)
4 Manchester City (A) L 0 – 3 90' 0 0 5.60 4 (1)
5 Chelsea (H) W 2 – 1 69' 0 0 6.90 2 (1)
6 Brentford (A) L 1 – 3 90' 0 0 6.70 0
7 Sunderland (H) W 2 – 0 77' 0 1 6.70 2 (1)
8 Liverpool (A) W 2 – 1 90' 1 0 7.70 2 (2)
9 Brighton (H) W 4 – 2 90' 2 0 9.90 3 (3)
10 Nottingham Forest (A) D 2 – 2 90' 0 0 6.60 1 (1)
11 Tottenham (A) D 2 – 2 90' 1 0 7.20 2 (1)
12 Everton (H) L 0 – 1 90' 0 0 6.50 1Y 2 (1)
13 Crystal Palace (A) W 2 – 1 89' 0 0 6.70 1Y 3 (2)
14 West Ham (H) D 1 – 1 90' 0 0 6.20 1 (1)
15 Wolves (A) W 4 – 1 90' 1 0 7.30 1Y 4 (4)
16 Bournemouth (H) D 4 – 4 89' 0 0 7.20 4 (2)
22 Manchester City (H) W 2 – 0 71' 1 0 7.00 3 (2)
23 Arsenal (A) W 3 – 2 69' 1 0 7.70 2 (1)
24 Fulham (H) W 3 – 2 89' 0 0 7.00 1 (1)
25 Tottenham (H) W 2 – 0 87' 1 0 6.90 3 (1)
26 West Ham (A) D 1 – 1 90' 0 1 6.30 1
27 Everton (A) W 1 – 0 77' 0 1 6.20 3
28 Crystal Palace (H) W 2 – 1 86' 0 0 6.90 0

Contributions

·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·

Goal Assist Yellow Red


Rating Timeline


Team Dependency

Player's share of Manchester United's totals in the window.

Goals
9 / 48
18.8%
Assists
3 / 35
8.6%
Shots
46 / 318
14.5%